These are the top 100 home sales for Franklin County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 9,333 homes sold, with a median home sale price of $237,500 in Franklin County.
Top 100 home sales in Franklin County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Ryan C. Mason | New Albany | 9 New Albany Farms Road | $4,000,000 |
| Monica and Varun K. Mahajan | New Albany | 15 15 Highgrove Road | $3,500,000 |
| Thinkon Inc. | New Albany | 7000 Souder Road | $3,192,000 |
| Sully Riz LLC | New Albany | 9999 Johnstown Road | $2,880,000 |
| Columbus Properties KP6 LLC | Columbus | 74 Ninth Ave. | $2,778,800 |
| Stephanie Gill and Mark L. Lesh | New Albany | 10 Hawksmoor Drive | $2,600,000 |
| Sliver Ltd. | Columbus | 179 Sixteenth Ave. | $2,375,000 |
| 7181 Lambton Park (trust), Joshua M. Curtis (trustee), Matthew W. Gibson (trustee) and Kelsey Lozier (trustee) | New Albany | 7181 Lambton Park Road | $2,182,500 |
| Gmdh Properties LLC | Upper Arlington | 5045 Squirrel Bend Road | $2,000,000 |
| Dominic M. and Katherine E. Buzzacco | Upper Arlington | 1901 Upper Chelsea Road | $2,000,000 |
| Patricia and Timothy H. Lucas | Blacklick | 8184 Kesegs Way | $1,875,000 |
| Ksi Realty 2 LLC | Columbus | 414 Champion Ave. | $1,870,000 |
| Milroy J Samuel | New Albany | 1 Bottomley Cresce Road | $1,825,000 |
| Debra and Edward Boyer | Columbus | 387 Parkview Ave. | $1,775,000 |
| William J. Amato and Cheryl T Lee | Blacklick | 2641 Swisher Creek Drive | $1,699,800 |
| Michael and Ronald Negron | Bexley | 250 Parkview Ave. | $1,675,000 |
| Eli and Francis Beracha | Bexley | 410 Columbia Ave. | $1,661,000 |
| Kelly J. and Ryan C. Yeoman | New Albany | 5114 Harlem Road | $1,650,000 |
| Danielle Marie and Timothy S. Powell | New Albany | 4112 Stannage Close | $1,600,000 |
| 324 Jackson LLC | Columbus | 324 Jackson St. | $1,500,000 |
| Elston and Olamide Johnson | New Albany | 5065 Yantis Drive | $1,495,000 |
| Jill C Doody | Columbus | 2620 Abington Road | $1,450,000 |
| Richard A. Newcome | Marble Cliff | 2030 Aladdin Woods Court | $1,400,000 |
| Leslie and Thomas Clarke | New Albany | 7528 Fenway Road | $1,400,000 |
| Jeffrey J Eaton and Kristen S Paradis | New Albany | 7593 Fenway Road | $1,384,000 |
| Yohannes Bayissa and Makda Yohannes | New Albany | 7736 Fenway Road | $1,355,000 |
| Old Post Road at 3992 LLC | Columbus | 3992 Old Poste Road | $1,352,000 |
| Alissa Doty and Andrew Alden Gropper | Upper Arlington | 2365 Farleigh Road | $1,350,075 |
| Joy P. and Kumi D. Walker | Columbus | 2299 Commonwealth Park | $1,350,000 |
| 10 Eow LLC | New Albany | 10 Edge of Woods St. | $1,330,000 |
| Erin and John Wanke | Upper Arlington | 2101 Yorkshire Road | $1,324,000 |
| Christopher M. Michels and Leila L Reduque | Upper Arlington | 5105 Squirrel Bend Road | $1,319,000 |
| Chetna and Vineet Arya | New Albany | 7239 Waterston | $1,300,000 |
| Joshua Robert Balicki and Kristina Carolyn Morris | Upper Arlington | 2908 Dorchester Road | $1,275,000 |
| Justin D. Flowers and Corey Robinson | New Albany | 4757 Yantis Drive | $1,262,000 |
| Margaret Ellen and Michael Ferriter | New Albany | 7489 Lambton Park Road | $1,260,000 |
| Jamie and Kyla Spenthoff | Upper Arlington | 1670 Cambridge Blvd. | $1,250,000 |
| Laura C. and Paul S. Williams | New Albany | 33 Ealy Crossing | $1,250,000 |
| Patrick M. Kennedy and Brittany N Parsons | Upper Arlington | 2029 Cambridge Blvd. | $1,250,000 |
| Caroline M. and Warren Hunter Louis | Upper Arlington | 2335 Abington Road | $1,225,000 |
| Angela Sauer and Christopher Harry Pinkerton | Bexley | 2401 Fair Ave. | $1,201,000 |
| Fatme Bachir and Hussam A. Fustok | Columbus | 2620 Abington Road | $1,200,000 |
| Vb One LLC | Columbus | 2294 Pontiac St. | $1,200,000 |
| Am Investment Solutions LLC | New Albany | 4611 Goodheart Court | $1,190,000 |
| Deon Nodean Riley and Van Koshu Tsukada | New Albany | 7762 Fenway Road | $1,177,397 |
| Jason and Jill Monus | Bexley | 361 Columbia Ave. | $1,165,000 |
| Trivium Reynoldsburg LLC | Reynoldsburg | 6936 Ardelle Drive | $1,150,000 |
| Jean and Ken Hammond | Blacklick | 1220 Elkhorn Drive | $1,125,000 |
| Jerry Uvira | Dublin | 8360 Strasbourg Court | $1,105,000 |
| Chester Daxe (trustee), Panqing He (trustee) and PC Family (revocable living trust) | Bexley | 79 Ashbourne Road | $1,105,000 |
| Gregory J. and Susan F. Betchkal | New Albany | 7476 Fenway Road | $1,100,000 |
| Crew and Laura Cypher | New Albany | 4567 Ackerly Farm Road | $1,100,000 |
| Johan and Kelly Roos | New Albany | 7290 Berkley Square | $1,100,000 |
| Jerrold W Rausch | Hilliard | 8400 Patterson Road | $1,100,000 |
| Brendan R McCurdy | Columbus | 1101 Kingsdale Te | $1,092,500 |
| Ann Marie Levy Peters (trustee), Mark Todd Peters (trustee) and Peters Family Trust | Columbus | 884 Neil Ave. | $1,075,000 |
| Patricia Cazzato | Columbus | 275 Deshler Ave. | $1,075,000 |
| Christopher P. Jaroniec and Iness Jedidi | Upper Arlington | 2324 Coventry Road | $1,050,000 |
| Christina and Mitchell Miller | Blacklick | 8258 Kesegs Way | $1,050,000 |
| Michelle Emond and James Jontes | Worthington | 6570 Plesenton Drive | $1,030,000 |
| Andrea M. and Andrew C. Edelman | New Albany | 7240 Waterston | $1,025,000 |
| Hannah H. and Lyndon P. Dreven | Columbus | 6940 Clivdon Mews | $1,000,000 |
| Arash and Kateri Salavitabar | Upper Arlington | 1828 Arlington Ave. | $1,000,000 |
| John Lapins and Rebecca Ann Stewart | New Albany | 4023 Redford Court | $999,900 |
| Jon and Nanette Giacomin | Dublin | 4619 Stockport Creek | $999,000 |
| Barry H. Wolinetz Trust for the Benefit of Paul McKelvey and Jenna Smigel and Barry H. Wolinetz (trustee) | New Albany | 7870 Ackerly LP | $995,000 |
| Oliver Bjorkstrand | Upper Arlington | 2109 Oakmount Road | $995,000 |
| Carrie A. and Eric R. Keeneth | Upper Arlington | 4500 Crompton Drive | $988,037 |
| Dana M. and Forrest Schwartz | Bexley | 268 Ashbourne Place | $985,000 |
| Jonathan Harry Azoff (trustee) and Jonathan Harry Azoff (revocable trust) | Columbus | 317 Dawson Ave. | $985,000 |
| Melissa Gilliam and William Grobman | Columbus | 857 City Park Ave. | $980,000 |
| Mary A. and Paul Frederick Kenimer | New Albany | 3625 Eyre Hall Pass | $980,000 |
| Cheri Jean and William Booth | New Albany | 3777 Pembrooke Greenw | $977,000 |
| Wei Wang | Upper Arlington | 3915 Tarrington Lane | $975,000 |
| Ronald D Brown Jr. and Natasha C Mehta | Upper Arlington | 2670 Wexford Road | $975,000 |
| Capital University | Columbus | 519 Drexel Ave. | $975,000 |
| Kendra Tao and Matthew Toopes | Columbus | 610 Mohawk St. | $972,000 |
| Jillian Alyse Alberico and Sara Elizabeth Marketos | Columbus | 847 Fifth St. | $965,000 |
| Christopher W. Beatty and John P. Hannahs | Columbus | 425 Sycamore St. | $965,000 |
| Bryan A. Sacks | Dublin | 4634 Shropshire Creek | $960,000 |
| Liz Kheng and Mark Schriml | Dublin | 8215 Dublin Road | $960,000 |
| Sunny Mahesh Patel and Reshmi P Raveendran | New Albany | 7832 Calverton Square | $950,000 |
| Barbara and Karl M. Hagen | Dublin | 8375 Strasbourg Court | $949,000 |
| Jason A. and Katherine E. Govia | Ovid | 2941 Reyn New Albany Road | $940,000 |
| Carrie and Danny Valdez | Upper Arlington | 1857 Collingswood Road | $936,000 |
| Julie A. and Matthew J. Cieply | Upper Arlington | 2630 Edington Road | $928,000 |
| Kristin K Hoddy and Justin E. Williams | Upper Arlington | 1163 Millcreek Lane | $925,000 |
| Shehla Atiq and Atiq Rehman | New Albany | 7396 James River Road | $925,000 |
| Eric Miles and Lisa Kroeger Smith | Upper Arlington | 1960 Berkshire Road | $925,000 |
| Mary W. Crall (trustee) and Mary Wolfe Crall (trust) | Bexley | 5 Sessions Drive | $925,000 |
| Diego J. and Evelyn Fernandez | Columbus | 20 Chatham Road | $925,000 |
| James R. and Mary Noel Moore | Upper Arlington | 3050 Oakridge Road | $920,000 |
| Heather Kleinman and Ricardo Ruiz | Columbus | 181 Thurman Ave. | $915,000 |
| Adam Craig and Alexander Timm | Bexley | 313 Cassingham Road | $915,000 |
| Emily Margaret and Nicholas B. Coenen | New Albany | 4452 Olmsted Road | $915,000 |
| Courtney and Matthew Hatchel | Columbus | 182 N. Broadway | $915,000 |
| Gillian J. and Soo Y. Jung | Dublin | 5840 Tarton Creek | $910,000 |
| Katherine and Robert E. Clark | Upper Arlington | 4709 Chantry Court | $905,000 |
| Earle N Douglass and Olivia M. Hickey | Upper Arlington | 3792 Woodbridge Road | $905,000 |
| Real Estate Ambassadors VI LLC | Gahanna | 325 Granville St. | $900,000 |


