Yakima Medicaid providers recorded $22,809,960 in billings for Alcohol and Drug Abuse Treatment services in 2024, federal data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. The 2024 figures represent a 2% uptick compared with $22,372,616 in 2023 for these services.
Medicaid, a major U.S. health coverage program, is overseen by the states and jointly funded by federal and state governments. It serves low-income families and individuals, seniors, children and people with disabilities, making up one of the nation’s largest health programs. Read more at Commonwealth Fund.
Because Medicaid’s funding comes from taxpayers, shifts in how much is billed locally help show how community health dollars are spent.
The “Alcohol and Drug Abuse Treatment” classification groups Medicaid-billed services by care type, as established by standardized HCPCS and CPT code categories. In this analysis, each billing code is assigned to a single service category using stable code prefixes and number ranges, so related services can be tracked together and double counting is avoided, supporting accurate historical rankings.
While Medicaid spending went up in several service categories, Alcohol and Drug Abuse Treatment brought in the highest total Medicaid payments in Yakima during 2024.
On the state level, Alcohol and Drug Abuse Treatment ranked fourth for Medicaid payment totals in Washington in 2024.
From 2019 to 2024, Yakima’s Medicaid payments for Alcohol and Drug Abuse Treatment rose by $12,153,450, or 114%. Year-to-year spending increased most rapidly during certain periods, with the most significant jumps in 2021 and 2023.
Payments for Alcohol and Drug Abuse Treatment services in Yakima were concentrated in a small group of ZIP codes. During 2024, the top ZIP codes were 98901 with $18,753,193, 98902 with $3,953,435, and 98908 with $103,330. These 3 ZIP codes together made up 100% of Medicaid payments tied to Alcohol and Drug Abuse Treatment in Yakima for the year.
Additionally, Medicaid payments within this care category were highly concentrated among a narrow set of individual billing codes.
Between 2023 and 2024, Yakima’s Medicaid spending attributed to Alcohol and Drug Abuse Treatment climbed by 2%; in comparison, all Medicaid claim categories combined saw a 9.7% increase in the city for the same period.
Centers for Medicare & Medicaid Services reports that federal and state Medicaid expenditures reached approximately $871.7 billion for fiscal year 2023, accounting for about 18% of all U.S. health spending. That is an increase from $613.5 billion in 2019, before the COVID-19 pandemic.
The jump amounts to around 40% growth over several years, primarily tied to expanded coverage and increased health service use during and after the pandemic.
Recent federal budget laws enacted during the Trump administration have included substantial proposed reductions to Medicaid funding. For instance, the “One Big Beautiful Bill Act,” signed into law in 2025, is set to reduce federal Medicaid spending by more than $1 trillion over the next 10 years and introduce measures like work requirements and greater cost-sharing, impacts that could restrict eligibility and further limit federal dollars. These changes are expected to pass more of the cost burden to states and curb growth of federal Medicaid financial support as the program continues serving millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $10,656,510 | 19.7% |
| 2021 | $15,083,863 | 41.5% |
| 2022 | $17,642,931 | 17% |
| 2023 | $22,372,615 | 26.8% |
| 2024 | $22,809,960 | 2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $22,809,960 | 29.1% |
| 2 | National Codes Established for State Medicaid Agencies | $17,633,037 | 22.5% |
| 3 | Evaluation and Management | $12,842,912 | 16.4% |
| 4 | Medicine Services and Procedures | $9,232,182 | 11.8% |
| 5 | Procedures / Professional Services | $3,958,195 | 5% |
| 6 | Dental Services | $2,407,765 | 3.1% |
| 7 | Radiology Procedures | $1,990,578 | 2.5% |
| 8 | Ambulance and Other Transport Services and Supplies | $1,892,424 | 2.4% |
| 9 | Surgery | $1,627,830 | 2.1% |
| 10 | Temporary National Codes (Non-Medicare) | $1,107,567 | 1.4% |
| 11 | Durable Medical Equipment | $728,247 | 0.9% |
| 12 | Enteral and Parenteral Therapy | $639,525 | 0.8% |
| 13 | Medical And Surgical Supplies | $501,804 | 0.6% |
| 14 | Pathology and Laboratory Procedures | $496,956 | 0.6% |
| 15 | Drugs Administered Other than Oral Method | $185,705 | 0.2% |
| 16 | Chemotherapy Drugs | $106,567 | 0.1% |
| 17 | Anesthesia | $78,656 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $64,651 | 0.1% |
| 19 | Orthotic Procedures and services | $48,460 | 0.1% |
| 20 | Temporary Codes | $22,279 | <0.1% |
| 21 | Outpatient PPS | $10,113 | <0.1% |
| 22 | Vision Services | $8,292 | <0.1% |
| 23 | Pathology and Laboratory Services | $4,618 | <0.1% |
| 24 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 24 | Diagnostic Radiology Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0018 | Alcohol and/or drug services | $16,315,554 | 26 |
| H0019 | Alcohol and/or drug services | $1,759,510 | 23 |
| H0043 | Supported housing, per diem | $1,219,304 | 38 |
| H0020 | Alcohol and/or drug services | $1,210,041 | 20 |
| H2036 | A/d tx program, per diem | $673,878 | 24 |
| H0010 | Alcohol and/or drug services | $588,483 | 18 |
| H0004 | Alcohol and/or drug services | $526,380 | 263 |
| H2023 | Supported employ, per 15 min | $332,586 | 19 |
| H0001 | Alcohol and/or drug assess | $74,132 | 22 |
| H2015 | Comp comm supp svc, 15 min | $39,134 | 46 |
| H0038 | Self-help/peer svc per 15min | $29,371 | 47 |
| H0023 | Alcohol and/or drug outreach | $23,837 | 12 |
| H0046 | Mental health service, nos | $14,038 | 36 |
| H0031 | Mh health assess by non-md | $2,807 | 9 |
| H0034 | Med trng & support per 15min | $863 | 12 |
| H0025 | Alcohol and/or drug preventi | $35 | 8 |
| H0032 | Mh svc plan dev by non-md | $0 | 6 |
| H2011 | Crisis interven svc, 15 min | $0 | 23 |
| H2021 | Com wrap-around sv, 15 min | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


