There were 4,686 total businesses in the county zip codes, with 713 retail trade businesses (15.2%) accounting for the largest proportion of these businesses. 2,351 businesses (50.2%) had fewer than five employees, and 26 (0.6%) had 250 or more.
Median-sized businesses in 39 counties have less than four employees.
The following table shows the median business size in all Washington counties.
Median business size in all Washington counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Asotin County | 1-4 |
Benton County | 1-4 |
Chelan County | 1-4 |
Clallam County | 1-4 |
Clark County | 1-4 |
Columbia County | 1-4 |
Cowlitz County | 1-4 |
Douglas County | 1-4 |
Ferry County | 1-4 |
Franklin County | 1-4 |
Garfield County | 1-4 |
Grant County | 1-4 |
Grays Harbor County | 1-4 |
Island County | 1-4 |
Jefferson County | 1-4 |
King County | 1-4 |
Kitsap County | 1-4 |
Kittitas County | 1-4 |
Klickitat County | 1-4 |
Lewis County | 1-4 |
Lincoln County | 1-4 |
Mason County | 1-4 |
Okanogan County | 1-4 |
Pacific County | 1-4 |
Pend Oreille County | 1-4 |
Pierce County | 1-4 |
San Juan County | 1-4 |
Skagit County | 1-4 |
Skamania County | 1-4 |
Snohomish County | 1-4 |
Spokane County | 1-4 |
Stevens County | 1-4 |
Thurston County | 1-4 |
Wahkiakum County | 1-4 |
Walla Walla County | 1-4 |
Whatcom County | 1-4 |
Whitman County | 1-4 |
Yakima County | 1-4 |
ORGANIZATIONS IN THIS STORY
City of Yakima• Eschbach• Donald• White Swan• City of Tieton• Tampico• Town of Harrah• Buena• City of Toppenish• Gleed• City of Moxee• City of Selah• Ahtanum• Town of Naches• Nile• City of Granger• City of Union Gap• City of Wapato• City of Zillah• Terrace Heights• City of Mabton• Outlook• Cliffdell• Cowiche• City Of Grandview• Parker• City Of Sunnyside• Summitview
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.