Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Washington's Public Disclosure Commission. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Elect Carolyn Long | Carolyn N. Long | $487,590 |
Dr Kim Schrier for Congress | Kim Schrier | $439,174 |
Denny Heck for Congress | Dennis Heck | $185,358 |
Kristine Reeves for Congress | Kristine Reeves | $177,546 |
Beth Doglio for Congress Exploratory Committee | Beth Doglio | $173,826 |
Cathy McMorris Rodgers for Congress | Cathy Mcmorris Rodgers | $168,600 |
Pramila for Congress | Pramila Jayapal | $138,426 |
People for Derek Kilmer | Derek Kilmer | $128,542 |
Delbene for Congress | Suzan K. Delbene | $95,379 |
Cantwell 2000 Com | Maria Cantwell | $49,680 |
Dan Newhouse for Congress | Dan Newhouse | $48,164 |
Citizens to Elect Rick Larsen | Richard Ray Larsen | $46,896 |
Friends of Jackson Maynard | Jackson Maynard | $43,671 |
Jesse Jensen for Congress | Jesse Jensen | $40,425 |
Adam Smith for Congress Committee | David Adam Smith | $38,850 |
Armitage for Congress | Christopher Armitage | $37,938 |
Phil Gardner for Congress | Phil Gardner | $24,140 |
Douglas McKinley for Congress | Douglas E. Mckinley Jr. | $16,445 |
Committee to Elect Eric Lemay | Eric N. Lemay | $10,851 |
Joshua Collins Campaign Committee | Joshua Collins | $10,016 |
Friends of Dave Wilson | Dave Wilson | $8,700 |
Timhazeloforcongress | Timothy Scott Hazelo | $6,300 |
Rian Ingrim for Congress | Rian Ingram | $6,250 |
Dean Johnson for Congress | Dean Johnson | $5,000 |
Committee to Elect Nancy Dailey Slotnick | Nancy Dailey Slotnick | $4,200 |
Committee to Elect Jason Call | Jason Call | $4,051 |
BEELER4CONGRESS | Jeffrey Allen Beeler Sr. | $3,117 |
SARENASLOOT2020 | Sarena Sloot | $2,850 |
Chartrand for Congress | Derek Chartrand | $2,322 |
Mary Bacon for Congress | Mary Bacon | $1,750 |
Ryan Tate for Congress Wa-10 | Ryan Tate | $1,635 |
Friends of Doug Basler | Douglas Michael Basler | $1,375 |
Dario for America | Dario David Hunter | $1,050 |
Newhouse Victory Fund | Dan Newhouse | $1,000 |
ORGANIZATIONS IN THIS STORY
Pramila for Congress• Chartrand for Congress• Friends of Doug Basler• Denny Heck for Congress• Cantwell 2006• Friends of Dave Wilson• Newhouse Victory Fund• Sarenasloot2020• Adam Smith for Congress Committee• Cathy McMorris Rodgers for Congress• Dean Johnson for Congress• Douglas McKinley for Congress• Citizens To Elect Rick Larsen• Joshua Collins Campaign Committee• Ryan Tate for Congress WA 10• Committee To Elect Nancy Dailey Slotnick• Jesse Jensen for Congress• Elect Carolyn Long• Dan Newhouse for Congress• Friends of Jackson Maynard• Armitage for Congress• Phil Gardner for Congress• Timhazeloforcongress• Dario for America• Beeler4congress• Delbene for Congress• Committee To Elect Jason Call• Rian Ingrim for Congress• Dr Kim Schrier for Congress• Kristine Reeves for Congress• People for Derek Kilmer• Mary Bacon for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.