The median income of Kittitas County residents was $25,786 per year, adjusted for inflation. It had 18,347 households with a population of 45,897.
The county with the highest median resident income in the state was King County with $45,489 per year after adjusting for inflation – $19,703 more than Kittitas County. It had 882,028 households with a population of 2,195,502.
The county with the lowest median resident income in the state was Whitman County with $17,679 per year after adjusting for inflation – $8,107 less than Kittitas County. It had 17,999 households with a population of 49,231.
Washington counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | King County | $45,489 |
2 | Snohomish County | $40,501 |
3 | Thurston County | $37,076 |
4 | Kitsap County | $36,449 |
5 | Pierce County | $36,273 |
6 | Clark County | $36,268 |
7 | Island County | $33,871 |
8 | Benton County | $33,590 |
9 | San Juan County | $33,216 |
10 | Skagit County | $32,180 |
11 | Columbia County | $31,349 |
12 | Skamania County | $31,344 |
13 | Spokane County | $30,173 |
14 | Douglas County | $30,106 |
15 | Whatcom County | $29,769 |
16 | Jefferson County | $29,678 |
17 | Lincoln County | $29,446 |
18 | Franklin County | $28,942 |
19 | Chelan County | $28,892 |
20 | Mason County | $28,386 |
21 | Walla Walla County | $28,051 |
22 | Garfield County | $27,941 |
23 | Cowlitz County | $27,688 |
24 | Clallam County | $27,638 |
25 | Pend Oreille County | $27,528 |
26 | Asotin County | $27,238 |
27 | Wahkiakum County | $26,813 |
28 | Klickitat County | $26,430 |
29 | Lewis County | $26,381 |
30 | Grant County | $26,262 |
31 | Grays Harbor County | $26,117 |
32 | Kittitas County | $25,786 |
33 | Yakima County | $25,527 |
34 | Stevens County | $25,440 |
35 | Okanogan County | $24,978 |
36 | Pacific County | $24,234 |
37 | Adams County | $24,178 |
38 | Ferry County | $23,052 |
39 | Whitman County | $17,679 |
* All values are inflation-adjusted