The median income of Yakima County residents was $24,475 per year, adjusted for inflation. It had 82,300 households with a population of 249,325.
The county with the highest median resident income in the state was King County with $42,772 per year after adjusting for inflation – $18,297 more than Yakima County. It had 865,627 households with a population of 2,163,257.
The county with the lowest median resident income in the state was Whitman County with $17,153 per year after adjusting for inflation – $7,322 less than Yakima County. It had 17,910 households with a population of 48,593.
Washington counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | King County | $42,772 |
2 | Snohomish County | $38,522 |
3 | Thurston County | $35,954 |
4 | Pierce County | $34,523 |
5 | Kitsap County | $34,483 |
6 | Clark County | $34,463 |
7 | Island County | $31,912 |
8 | Benton County | $31,649 |
9 | San Juan County | $31,568 |
10 | Columbia County | $30,995 |
11 | Skagit County | $30,705 |
12 | Skamania County | $28,940 |
13 | Spokane County | $28,666 |
14 | Douglas County | $28,066 |
15 | Jefferson County | $27,941 |
16 | Chelan County | $27,575 |
17 | Franklin County | $27,453 |
18 | Whatcom County | $27,396 |
19 | Clallam County | $27,250 |
20 | Wahkiakum County | $27,215 |
21 | Lincoln County | $27,167 |
22 | Walla Walla County | $26,942 |
23 | Mason County | $26,869 |
24 | Asotin County | $26,656 |
25 | Pend Oreille County | $26,494 |
26 | Cowlitz County | $26,466 |
27 | Garfield County | $25,968 |
28 | Grant County | $25,692 |
29 | Kittitas County | $25,540 |
30 | Klickitat County | $25,410 |
31 | Lewis County | $25,381 |
32 | Stevens County | $25,114 |
33 | Grays Harbor County | $24,480 |
34 | Yakima County | $24,475 |
35 | Adams County | $23,809 |
36 | Okanogan County | $23,783 |
37 | Pacific County | $23,025 |
38 | Ferry County | $21,329 |
39 | Whitman County | $17,153 |
* All values are inflation-adjusted