At the Elite Cosmetology, Barber & Spa Academy, 58 percent of undergraduate students are nontraditional students – age 25 or older – and 77 percent are female, according to the latest disclosure from the U.S. Department of Education.
The private for-profit school in Yakima enrolled 113 students in fall 2018, all in undergraduate programs, data shows. No undergraduates were transferred from another college or university.
100 percent of undergraduates are residents of Washington.
The undergraduate student body is comprised mostly of students who identify as Hispanic or Latino (60 percent) and white (20 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 113 | |
| Male | ~26 | 23% |
| Female | ~87 | 77% |
| Age 24 and under | ~46 | 41% |
| Age 25 and over | ~66 | 58% |
| In-state residence | 113 | 100% |
| American Indian or Alaska Native | ~14 | 12% |
| Black or African American | ~2 | 2% |
| Hispanic/Latino | ~68 | 60% |
| White | ~23 | 20% |
| Two or more races | ~6 | 5% |
| Not enrolled in distance education | 113 | 100% |

