In 2024, Medicaid providers in Yakima billed $17,633,038 for services under the National Codes Established for State Medicaid Agencies category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database show. This totaled an 8.1% increase compared to 2023, when claims for these services reached $16,312,168.
Medicaid operates as a state-managed public health insurance program jointly financed by state and federal governments. It serves low-income groups, including families, seniors, children, and people with disabilities, making it a significant segment of the U.S. health system.
Because Medicaid uses taxpayer funds, local shifts in billing indicate how public health resources are directed within a community.
The “National Codes Established for State Medicaid Agencies” category represents groups of Medicaid-billed services, identified by care type using standardized HCPCS and CPT code groupings. For this report, each billing code fell into a single category based on specific prefixes and number ranges, ensuring services were reviewed collectively and both duplicate counting and ranking errors were avoided.
Even as Medicaid expenditures increased for several service categories, National Codes Established for State Medicaid Agencies placed second in Yakima for total Medicaid payouts for 2024.
Across Washington, the National Codes Established for State Medicaid Agencies category was the top-ranked category by Medicaid payment volume in 2024.
During the five-year period leading to 2024, Medicaid payments for the National Codes Established for State Medicaid Agencies category in Yakima rose by $4,980,889, or 22%. Growth accelerated at times, with notable year-over-year jumps in 2023 and 2020.
Despite distribution throughout the city, Medicaid payments for the National Codes Established for State Medicaid Agencies category converged mainly in a few ZIP codes. In 2024, 98902 received $7,839,332, 98901 received $6,521,354, and 98908 reported $2,986,910. Combined, the 3 leading ZIP codes made up 98.4% of Yakima’s Medicaid payments for the National Codes Established for State Medicaid Agencies services that year.
Within the category, individual billing codes concentrated much of the Medicaid payment amount.
For reference, Yakima’s Medicaid payments in this category increased 8.1% from 2023 to 2024, while overall Medicaid claim categories across the city climbed 9.7% in the same span.
According to the Centers for Medicare & Medicaid Services, joint federal-state Medicaid spending hit approximately $871.7 billion in fiscal 2023, accounting for around 18% of national health expenditures—up substantially from $613.5 billion in 2019, before COVID-19.
The growth equals an increase of about 40% in several years, led by rising enrollment and higher demand for care during and after the pandemic.
Recent federal budget plans during the Trump administration included large-scale proposals for reduced federal Medicaid funding and program changes. As one example, the “One Big Beautiful Bill Act,” enacted in 2025, is forecast to lower federal Medicaid expenditures by more than $1 trillion over 10 years and to implement work requirements along with increased cost-sharing. These adjustments are projected to reduce both funding and coverage for certain recipients, lead to greater financial burden on individual states, and slow the growth of federal support as the program continues serving tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $22,613,927 | 6.3% |
| 2021 | $18,157,707 | -19.7% |
| 2022 | $15,250,293 | -16% |
| 2023 | $16,312,167 | 7% |
| 2024 | $17,633,037 | 8.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $22,809,960 | 29.1% |
| 2 | National Codes Established for State Medicaid Agencies | $17,633,037 | 22.5% |
| 3 | Evaluation and Management | $12,842,912 | 16.4% |
| 4 | Medicine Services and Procedures | $9,232,182 | 11.8% |
| 5 | Procedures / Professional Services | $3,958,195 | 5% |
| 6 | Dental Services | $2,407,765 | 3.1% |
| 7 | Radiology Procedures | $1,990,578 | 2.5% |
| 8 | Ambulance and Other Transport Services and Supplies | $1,892,424 | 2.4% |
| 9 | Surgery | $1,627,830 | 2.1% |
| 10 | Temporary National Codes (Non-Medicare) | $1,107,567 | 1.4% |
| 11 | Durable Medical Equipment | $728,247 | 0.9% |
| 12 | Enteral and Parenteral Therapy | $639,525 | 0.8% |
| 13 | Medical And Surgical Supplies | $501,804 | 0.6% |
| 14 | Pathology and Laboratory Procedures | $496,956 | 0.6% |
| 15 | Drugs Administered Other than Oral Method | $185,705 | 0.2% |
| 16 | Chemotherapy Drugs | $106,567 | 0.1% |
| 17 | Anesthesia | $78,656 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $64,651 | 0.1% |
| 19 | Orthotic Procedures and services | $48,460 | 0.1% |
| 20 | Temporary Codes | $22,279 | <0.1% |
| 21 | Outpatient PPS | $10,113 | <0.1% |
| 22 | Vision Services | $8,292 | <0.1% |
| 23 | Pathology and Laboratory Services | $4,618 | <0.1% |
| 24 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 24 | Diagnostic Radiology Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1015 | Clinic service | $8,171,663 | 522 |
| T1000 | Private duty/independent nsg | $5,700,056 | 22 |
| T1041 | Comm bh clinic svc per month | $2,171,042 | 13 |
| T2035 | Utility services waiver | $399,552 | 24 |
| T2023 | Targeted case mgmt per month | $368,305 | 11 |
| T1002 | Rn services up to 15 minutes | $128,320 | 72 |
| T4527 | Adult size pull-on lg | $121,539 | 13 |
| T4526 | Adult size pull-on med | $81,962 | 12 |
| T4541 | Large disposable underpad | $68,538 | 16 |
| T4537 | Reusable underpad bed size | $63,380 | 23 |
| T4544 | Adlt disp und/pull on abv xl | $61,477 | 11 |
| T4528 | Adult size pull-on xl | $58,077 | 12 |
| T4532 | Ped size pull-on lg | $34,820 | 11 |
| T1017 | Targeted case management | $34,532 | 37 |
| T4535 | Disposable liner/shield/pad | $31,612 | 13 |
| T4522 | Adult size brief/diaper med | $27,101 | 11 |
| T1027 | Family training & counseling | $25,708 | 12 |
| T2022 | Case management, per month | $24,953 | 1 |
| T4534 | Youth size pull-on | $22,241 | 11 |
| T4524 | Adult size brief/diaper xl | $12,273 | 8 |
Note: HCPCS codes are provided for category context. The article’s totals and rankings use standardized service groupings, not single billing codes.
This article draws its information from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Access the original source data here.

